skip navigation
Honeoye Falls-Lima Sports
Position

Player Stats

Batter

# Name GP AB R H BB AVG PA
9 Gavin West 10 28 3 1 5 .036 28
10 Samuel Prokupets 10 32 15 16 5 .500 31
8 Chase Harrison 12 39 9 12 8 .308 39
9 Jack Farabell 12 39 20 24 7 .615 39
9 Logan Feszczyszyn 12 33 7 7 8 .212 33
9 Trevor Lewis 12 34 7 5 10 .147 34
9 Blake McDonald 12 36 5 14 2 .389 36
9 Lucas Puchades 12 32 8 3 10 .094 32
9 Michael Rizzella-Roberts 12 39 8 13 10 .333 39
9 Shane Samson 12 35 6 11 8 .314 35
9 Andrew Spaulding 12 40 10 8 6 .200 40

Player Stats