skip navigation
Honeoye Falls-Lima Sports
DealerDOCX Mets
Mets
8 - 8 Final
Spartn
Spartan Insurance White Sox
1 2 3 4 5 6 7 R H E
DealerDOCX Mets 1 0 0 2 0 5 0 8 0 0
Spartan Insurance White Sox 1 0 0 5 0 2 0 8 10 0

DealerDOCX Mets Batters

No Data Available

Spartan Insurance White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Sean Meisenzahl 3 0 0 0 0 0 .000 .000 .000
10 Ethan Huchzermeier 3 2 2 0 0 0 .667 .667 .000
9 Cody Swan 3 1 3 0 0 0 1.000 1.000 .000
10 Micah Bramble 3 1 1 0 0 0 .333 .333 .000
10 Joshua John Steltz 3 1 1 0 0 0 .333 .333 .000
9 Evan Welles 2 1 1 0 0 0 .500 .500 .000
8 Carter Forte 2 0 1 0 0 0 .500 .500 .000
10 Leander Apostoleris 2 0 0 0 0 0 .000 .000 .000
10 Wyatt Kurtz 2 0 0 0 0 0 .000 .000 .000
8 Reed Gruschow 2 0 0 0 0 0 .000 .000 .000
9 William Rowles 2 1 1 0 0 0 .500 .500 .000
10 Abram Courtney 1 1 0 0 0 0 .000 .000 .000
Totals 28 8 10 0 0 0 .357 .357 .000

Game Details

  • Field A