skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Braves
Braves
9 - 6 Final
Mets
DealerDOCX Mets
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Braves 3 2 0 2 2 0 0 9 8 0
DealerDOCX Mets 0 2 3 0 0 1 0 6 10 0

Be-Mar Roller Skating Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Chayse Barrett 2 1 0 2 0 0 .000 .500 .000
9 Conner Bronecki 3 2 2 1 0 0 .667 .750 .000
9 Carson Fenton 3 0 0 1 0 0 .000 .250 .000
9 Max Mayo 3 1 0 1 0 0 .000 .250 .000
9 Callen Mayo 2 1 0 2 0 0 .000 .500 .000
9 Wyatt Wieboldt 2 0 1 2 0 0 .500 .750 .000
10 Ryan Lippincott 3 3 2 1 0 0 .667 .750 .000
10 Maxwell Houle 2 0 1 2 0 0 .500 .750 .000
10 Owen Reynolds 4 1 2 0 0 0 .500 .500 .000
Totals 24 9 8 12 0 0 .333 .556 .000

DealerDOCX Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Dylan Sweeney 2 1 1 0 0 0 .500 .500 .000
10 Benjamin Sackett 3 0 0 0 0 0 .000 .000 .000
8 Austin Pulire 2 1 0 1 0 0 .000 .333 .000
10 Jack Sciortino 3 2 2 0 0 0 .667 .667 .000
8 Wyatt Flannery 3 2 2 0 0 0 .667 .667 .000
10 Steven Sciortino 3 0 2 0 0 0 .667 .667 .000
9 Oliver Myers 3 0 2 0 0 0 .667 .667 .000
9 Garrett Hordon 1 0 1 1 0 0 1.000 1.000 .000
9 Liam O'Connell 2 0 0 0 0 0 .000 .000 .000
10 Lucas Snyder 2 0 0 0 0 0 .000 .000 .000
9 Quinn Brooks 2 0 0 0 0 0 .000 .000 .000
Totals 26 6 10 2 0 0 .385 .429 .000

Game Details

  • Field B