skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Braves
Braves
9 - 4 Final
Mets
DealerDOCX Mets
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Braves 2 0 0 1 3 3 0 9 14 0
DealerDOCX Mets 0 0 4 0 0 0 0 4 11 0

Be-Mar Roller Skating Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Chayse Barrett 3 0 0 0 0 0 .000 .000 .000
9 Conner Bronecki 4 3 3 0 0 0 .750 .750 .000
9 Carson Fenton 3 0 0 0 0 0 .000 .000 .000
9 Max Mayo 3 0 1 0 0 0 .333 .333 .000
9 Callen Mayo 3 2 2 0 0 0 .667 .667 .000
9 Wyatt Wieboldt 3 0 2 0 0 0 .667 .667 .000
10 Ryan Lippincott 4 2 3 0 0 0 .750 .750 .000
10 Maxwell Houle 1 0 0 0 0 0 .000 .000 .000
10 Jack McLean 3 0 1 0 0 0 .333 .333 .000
10 Owen Reynolds 4 2 2 0 0 0 .500 .500 .000
Totals 31 9 14 0 0 0 .452 .452 .000

DealerDOCX Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Dylan Sweeney 3 1 2 0 0 0 .667 .667 .000
10 Benjamin Sackett 3 1 2 0 0 0 .667 .667 .000
10 Jack Sciortino 3 1 3 0 0 0 1.000 1.000 .000
8 Wyatt Flannery 3 0 0 0 0 0 .000 .000 .000
10 Steven Sciortino 3 0 1 0 0 0 .333 .333 .000
9 Oliver Myers 3 0 1 0 0 0 .333 .333 .000
9 Garrett Hordon 3 0 1 0 0 0 .333 .333 .000
9 Liam O'Connell 3 0 0 0 0 0 .000 .000 .000
10 Lucas Snyder 3 0 0 0 0 0 .000 .000 .000
9 Quinn Brooks 2 1 1 0 0 0 .500 .500 .000
Totals 29 4 11 0 0 0 .379 .379 .000

Game Details

  • Field A