skip navigation
Honeoye Falls-Lima Sports
Fairport Pediatrics Brewers
Brewer
2 - 4 Final
Mets
DealerDOCX Mets
1 2 3 4 5 6 7 R H E
Fairport Pediatrics Brewers 0 0 0 0 0 0 2 2 0 0
DealerDOCX Mets 0 0 0 0 0 0 4 4 11 0

Fairport Pediatrics Brewers Batters

No Data Available

DealerDOCX Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Dylan Sweeney 3 0 2 0 0 0 .667 .667 .000
10 Lucas Snyder 3 0 1 0 0 0 .333 .333 .000
8 Austin Pulire 3 1 1 0 0 0 .333 .333 .000
10 Jack Sciortino 3 1 1 0 0 0 .333 .333 .000
8 Wyatt Flannery 2 1 1 0 0 0 .500 .500 .000
10 Steven Sciortino 2 0 2 0 0 0 1.000 1.000 .000
9 Oliver Myers 2 0 2 0 0 0 1.000 1.000 .000
9 Quinn Brooks 2 0 0 0 0 0 .000 .000 .000
9 Liam O'Connell 2 0 0 0 0 0 .000 .000 .000
10 Benjamin Sackett 2 1 1 0 0 0 .500 .500 .000
9 Garrett Hordon 2 0 0 0 0 0 .000 .000 .000
Totals 26 4 11 0 0 0 .423 .423 .000

Game Details

  • Field A