skip navigation
Honeoye Falls-Lima Sports
Irene Bennett - Howard Hanna Royals
Royals
0 - 12 Final
Braves
Be-Mar Roller Skating Braves
1 2 3 4 5 6 7 R H E
Irene Bennett - Howard Hanna Royals 0 0 0 0 0 0 0 0 4 0
Be-Mar Roller Skating Braves 0 0 0 0 0 0 12 12 21 0

Irene Bennett - Howard Hanna Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Colton Pedrick 2 0 0 0 0 0 .000 .000 .000
9 Nathan Conrad 2 0 1 0 0 0 .500 .500 .000
10 Dillon Genter 2 0 0 0 0 0 .000 .000 .000
10 Renato Danella 2 0 2 0 0 0 1.000 1.000 .000
8 Michael Finn 2 0 0 0 0 0 .000 .000 .000
9 Everett Gruschow 2 0 1 0 0 0 .500 .500 .000
10 Tyler Hall 2 0 0 0 0 0 .000 .000 .000
10 Raegan Banker 2 0 0 0 0 0 .000 .000 .000
9 JP Corcoran 2 0 0 0 0 0 .000 .000 .000
9 Oren Davis 1 0 0 0 0 0 .000 .000 .000
Totals 19 0 4 0 0 0 .211 .211 .000

Be-Mar Roller Skating Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Ryan Lippincott 4 3 4 0 0 0 1.000 1.000 .000
8 Chayse Barrett 3 0 2 0 0 0 .667 .667 .000
9 Conner Bronecki 3 2 3 1 0 0 1.000 1.000 .000
9 Carson Fenton 3 0 1 0 0 0 .333 .333 .000
9 Max Mayo 2 1 1 1 0 0 .500 .667 .000
9 Callen Mayo 2 2 1 1 0 0 .500 .667 .000
9 Wyatt Wieboldt 2 2 2 1 0 0 1.000 1.000 .000
10 Ezra Gathercole 3 1 3 0 0 0 1.000 1.000 .000
10 Maxwell Houle 3 0 1 0 0 0 .333 .333 .000
10 Jack McLean 3 0 1 0 0 0 .333 .333 .000
10 Owen Reynolds 4 1 2 0 0 0 .500 .500 .000
Totals 32 12 21 4 0 0 .656 .694 .000

Game Details

  • Field A