skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Braves
Braves
12 - 1 Final
Yankee
Joint Home Improvement Yankees
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Braves 0 0 0 0 0 0 12 12 22 0
Joint Home Improvement Yankees 0 0 0 0 0 0 1 1 9 0

Be-Mar Roller Skating Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Conner Bronecki 5 2 4 0 0 0 .800 .800 .000
9 Carson Fenton 4 1 3 0 0 0 .750 .750 .000
9 Max Mayo 4 0 0 0 0 0 .000 .000 .000
9 Callen Mayo 3 1 0 1 0 0 .000 .250 .000
9 Wyatt Wieboldt 5 1 3 0 0 0 .600 .600 .000
10 Ezra Gathercole 5 3 4 0 0 0 .800 .800 .000
10 Ryan Lippincott 5 2 4 0 0 0 .800 .800 .000
10 Maxwell Houle 3 1 2 2 0 0 .667 .800 .000
10 Jack McLean 4 1 2 0 0 0 .500 .500 .000
Totals 38 12 22 3 0 0 .579 .610 .000

Joint Home Improvement Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Cameron Collins 2 0 1 0 0 0 .500 .500 .000
8 Liam Dailor 3 0 3 0 0 0 1.000 1.000 .000
8 Matthew McQuillan 2 0 0 0 0 0 .000 .000 .000
8 Luca Combo 1 0 1 1 0 0 1.000 1.000 .000
9 Porter Klein 3 0 0 0 0 0 .000 .000 .000
9 Daniel LaMonica 3 0 1 0 0 0 .333 .333 .000
9 Troy Vitaro-Burdick 2 0 0 0 0 0 .000 .000 .000
9 Brandon Wright 2 0 0 0 0 0 .000 .000 .000
9 Noah Wells 2 0 1 0 0 0 .500 .500 .000
10 Brody Bockus 3 0 1 0 0 0 .333 .333 .000
10 Zackary Bartoo 3 0 1 0 0 0 .333 .333 .000
Totals 26 0 9 1 0 0 .346 .370 .000

Game Details

  • Field B