skip navigation
Honeoye Falls-Lima Sports
DealerDOCX Mets
Mets
8 - 9 Final
Royals
Irene Bennett - Howard Hanna Royals
1 2 3 4 5 6 7 R H E
DealerDOCX Mets 5 1 2 0 0 0 0 8 12 0
Irene Bennett - Howard Hanna Royals 0 0 0 1 5 3 0 9 15 0

DealerDOCX Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Benjamin Sackett 4 2 2 0 0 0 .500 .500 .000
9 Oliver Myers 4 0 2 0 0 0 .500 .500 .000
9 Dylan Sweeney 4 1 2 0 0 0 .500 .500 .000
10 Lucas Snyder 4 0 1 0 0 0 .250 .250 .000
8 Austin Pulire 3 1 1 0 0 0 .333 .333 .000
10 Jack Sciortino 3 1 2 0 0 0 .667 .667 .000
10 Steven Sciortino 3 1 2 0 0 0 .667 .667 .000
9 Liam O'Connell 3 0 0 0 0 0 .000 .000 .000
Totals 28 6 12 0 0 0 .429 .429 .000

Irene Bennett - Howard Hanna Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Colton Pedrick 4 1 1 0 0 0 .250 .250 .000
8 Michael Finn 3 1 0 0 0 0 .000 .000 .000
10 Renato Danella 4 2 4 0 0 0 1.000 1.000 .000
10 Dillon Genter 3 1 1 0 0 0 .333 .333 .000
9 Nathan Conrad 3 1 2 0 0 0 .667 .667 .000
10 Tyler Hall 3 0 3 0 0 0 1.000 1.000 .000
9 JP Corcoran 3 1 1 0 0 0 .333 .333 .000
10 Raegan Banker 3 1 2 0 0 0 .667 .667 .000
9 Oren Davis 3 1 1 0 0 0 .333 .333 .000
Totals 29 9 15 0 0 0 .517 .517 .000

Game Details

  • Field A