skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
5 - 0 Final
Jimmys
Jimmy's Garage Yankees
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 3 0 0 2 0 5 12 0
Jimmy's Garage Yankees 0 0 0 0 0 0 0 0 0 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 2 1 0 1 0 0 .000 .333 .000
9 Raegan Banker 2 0 1 0 0 0 .500 .500 .000
9 Renato Danella 3 1 2 0 0 0 .667 .667 .000
9 Brian Finn 3 1 2 0 0 0 .667 .667 .000
9 Dillon Genter 3 2 2 0 0 0 .667 .667 .000
9 Tyler Hall 2 0 0 0 0 0 .000 .000 .000
9 Colton Pedrick 2 0 2 0 0 0 1.000 1.000 .000
9 Brayden Hoffere 2 0 1 0 0 0 .500 .500 .000
10 Gavin Braun 3 0 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 2 0 0 0 0 0 .000 .000 .000
10 Jayden Hillegeer 3 0 0 0 0 0 .000 .000 .000
10 Jacob McVige 3 0 2 0 0 0 .667 .667 .000
Totals 30 5 12 1 0 0 .400 .419 .000

Jimmy's Garage Yankees Batters

No Data Available

Game Details

  • Field A - Mendon