skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
6 - 9 Final
Isaac
Isaac Heating & A/C Nationals
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 0 1 5 0 0 6 12 0
Isaac Heating & A/C Nationals 4 0 3 0 2 0 0 9 8 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Raegan Banker 2 0 0 0 0 0 .000 .000 .000
9 Renato Danella 3 1 3 0 0 0 1.000 1.000 .000
9 Brian Finn 3 1 1 0 0 0 .333 .333 .000
9 Dillon Genter 3 1 2 0 0 0 .667 .667 .000
9 Tyler Hall 3 0 0 1 0 0 .000 .250 .000
9 Colton Pedrick 3 0 1 0 0 0 .333 .333 .000
9 Brayden Hoffere 3 0 1 0 0 0 .333 .333 .000
10 Gavin Braun 3 0 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 3 1 0 2 0 0 .000 .400 .000
10 Jayden Hillegeer 3 0 2 0 0 0 .667 .667 .000
10 Jacob McVige 3 2 2 0 0 0 .667 .667 .000
Totals 32 6 12 3 0 0 .375 .429 .000

Isaac Heating & A/C Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Henry Conklin 3 0 0 0 0 0 .000 .000 .000
9 Chase Harrison 2 0 1 0 0 0 .500 .500 .000
9 Oliver Osterling 3 1 3 0 0 0 1.000 1.000 .000
10 Logan Feszczyszyn 2 0 0 0 0 0 .000 .000 .000
10 Trevor Lewis 1 2 0 2 0 0 .000 .667 .000
10 Blake McDonald 2 0 0 0 0 0 .000 .000 .000
10 Lucas Puchades 1 0 0 1 0 0 .000 .500 .000
10 Michael Rizzella-Roberts 2 1 1 1 0 0 .500 .667 .000
10 Shane Samson 3 1 1 0 0 0 .333 .333 .000
10 Andrew Spaulding 3 2 2 0 0 0 .667 .667 .000
10 Gavin West 0 2 0 2 0 0 .000 1.000 .000
Totals 22 9 8 6 0 0 .364 .500 .000

Game Details

  • Field B - Mendon