skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
10 - 9 Final
Jimmys
Jimmy's Garage Yankees
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 0 0 4 6 0 10 10 0
Jimmy's Garage Yankees 3 0 2 2 2 0 0 9 0 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Raegan Banker 3 1 0 1 0 0 .000 .250 .000
9 Renato Danella 4 2 4 0 0 0 1.000 1.000 .000
9 Brian Finn 4 1 2 1 0 0 .500 .600 .000
9 Dillon Genter 4 2 0 2 0 0 .000 .333 .000
9 Tyler Hall 3 1 0 1 0 0 .000 .250 .000
9 Colton Pedrick 3 2 1 1 0 0 .333 .500 .000
9 Brayden Hoffere 3 1 1 0 0 0 .333 .333 .000
10 Gavin Braun 4 0 0 2 0 0 .000 .333 .000
10 Brieanna Clifford 3 0 0 0 0 0 .000 .000 .000
10 Jacob McVige 4 1 2 0 0 0 .500 .500 .000
Totals 35 11 10 8 0 0 .286 .419 .000

Jimmy's Garage Yankees Batters

No Data Available

Game Details

  • Field A