skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
15 - 7 Final
Joint
Joint Home Improvement Astros
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 15 15 28 0
Joint Home Improvement Astros 0 0 0 0 0 0 7 7 11 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 3 1 2 0 0 0 .667 .667 .000
9 Renato Danella 4 2 3 0 0 0 .750 .750 .000
9 Brian Finn 4 2 3 0 0 0 .750 .750 .000
9 Dillon Genter 4 3 4 0 0 0 1.000 1.000 .000
9 Tyler Hall 4 1 2 0 0 0 .500 .500 .000
9 Colton Pedrick 4 1 1 0 0 0 .250 .250 .000
9 Brayden Hoffere 3 0 3 0 0 0 1.000 1.000 .000
10 Gavin Braun 3 1 3 0 0 0 1.000 1.000 .000
10 Brieanna Clifford 4 1 1 0 0 0 .250 .250 .000
10 Jayden Hillegeer 4 0 3 0 0 0 .750 .750 .000
10 Jacob McVige 4 3 3 0 0 0 .750 .750 .000
Totals 41 15 28 0 0 0 .683 .683 .000

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 2 0 0 0 0 0 .000 .000 .000
9 Zackary Bartoo 2 0 0 0 0 0 .000 .000 .000
9 Brody Bockus 2 0 1 0 0 0 .500 .500 .000
9 Benjamin Groet 3 0 2 0 0 0 .667 .667 .000
9 Jack Sciortino 3 0 2 0 0 0 .667 .667 .000
9 Steven Sciortino 2 0 0 0 0 0 .000 .000 .000
10 CJ Klein 3 0 2 0 0 0 .667 .667 .000
10 Austin Coyle 2 0 1 0 0 0 .500 .500 .000
10 Nicholas Hobaica 2 0 0 0 0 0 .000 .000 .000
10 Alexander Manderano 3 0 2 0 0 0 .667 .667 .000
10 Sean McQuillan 2 0 1 0 0 0 .500 .500 .000
Totals 26 0 11 0 0 0 .423 .423 .000

Game Details

  • Field B