skip navigation
Honeoye Falls-Lima Sports
Joint Home Improvement Astros
Joint
2 - 9 Final
Be-Mar
Be-Mar Roller Skating Orioles
1 2 3 4 5 6 7 R H E
Joint Home Improvement Astros 0 0 0 0 0 0 2 2 2 0
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 9 9 0 0

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 2 0 0 0 0 0 .000 .000 .000
9 Zackary Bartoo 2 0 0 0 0 0 .000 .000 .000
9 Brody Bockus 0 0 0 2 0 0 .000 1.000 .000
9 Benjamin Groet 2 0 1 1 0 0 .500 .667 .000
9 Jack Sciortino 2 0 1 1 0 0 .500 .667 .000
9 Steven Sciortino 1 0 0 1 0 0 .000 .500 .000
9 Jaxson Seaver 3 0 0 0 0 0 .000 .000 .000
10 CJ Klein 2 0 0 1 0 0 .000 .333 .000
10 Austin Coyle 2 0 0 0 0 0 .000 .000 .000
10 Nicholas Hobaica 1 0 0 1 0 0 .000 .500 .000
10 Alexander Manderano 1 0 0 2 0 0 .000 .667 .000
10 Sean McQuillan 2 0 0 0 0 0 .000 .000 .000
Totals 20 0 2 9 0 0 .100 .379 .000

Be-Mar Roller Skating Orioles Batters

No Data Available

Game Details

  • Field B