skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Orioles
Be-Mar
6 - 11 Final
IrBenn
Irene Bennett-Howard Hanna A's
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 6 6 0 0
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 11 11 7 0

Be-Mar Roller Skating Orioles Batters

No Data Available

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 3 1 0 1 0 0 .000 .250 .000
9 Raegan Banker 3 1 0 2 0 0 .000 .400 .000
9 Renato Danella 4 0 3 1 0 0 .750 .800 .000
9 Brian Finn 4 1 0 3 0 0 .000 .429 .000
9 Dillon Genter 4 0 1 3 0 0 .250 .571 .000
9 Tyler Hall 3 1 0 2 0 0 .000 .400 .000
9 Colton Pedrick 3 2 1 1 0 0 .333 .500 .000
9 Brayden Hoffere 3 2 0 2 0 0 .000 .400 .000
10 Gavin Braun 3 1 2 0 0 0 .667 .667 .000
10 Brieanna Clifford 3 0 0 2 0 0 .000 .400 .000
10 Jayden Hillegeer 3 1 0 1 0 0 .000 .250 .000
10 Jacob McVige 3 1 0 1 0 0 .000 .250 .000
Totals 39 11 7 19 0 0 .179 .448 .000

Game Details

  • Field A