skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Orioles
Be-Mar
11 - 10 Final
Joint
Joint Home Improvement Astros
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 11 11 0 0
Joint Home Improvement Astros 0 0 0 0 0 0 10 10 6 0

Be-Mar Roller Skating Orioles Batters

No Data Available

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 1 0 0 2 0 0 .000 .667 .000
9 Zackary Bartoo 2 0 0 1 0 0 .000 .333 .000
9 Brody Bockus 1 0 0 2 0 0 .000 .667 .000
9 Benjamin Groet 2 0 1 2 0 0 .500 .750 .000
9 Jack Sciortino 3 0 1 1 0 0 .333 .500 .000
9 Steven Sciortino 0 0 0 3 0 0 .000 1.000 .000
9 Jaxson Seaver 2 0 0 1 0 0 .000 .333 .000
10 CJ Klein 3 0 2 1 0 0 .667 .750 .000
10 Austin Coyle 2 0 1 1 0 0 .500 .667 .000
10 Alexander Manderano 1 0 1 2 0 0 1.000 1.000 .000
10 Sean McQuillan 2 0 0 2 0 0 .000 .500 .000
Totals 19 0 6 18 0 0 .316 .649 .000

Game Details

  • Field A