skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
6 - 7 Final
Be-Mar
Be-Mar Roller Skating Orioles
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 6 6 5 0
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 7 7 0 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 3 0 0 2 0 0 .000 .400 .000
9 Raegan Banker 3 0 0 1 0 0 .000 .250 .000
9 Renato Danella 3 2 1 2 0 0 .333 .600 .000
9 Brian Finn 3 1 1 0 0 0 .333 .333 .000
9 Dillon Genter 3 1 1 1 0 0 .333 .500 .000
9 Tyler Hall 3 0 0 2 0 0 .000 .400 .000
9 Colton Pedrick 3 0 0 1 0 0 .000 .250 .000
9 Brayden Hoffere 3 1 0 1 0 0 .000 .250 .000
10 Gavin Braun 3 0 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 3 1 0 1 0 0 .000 .250 .000
10 Jayden Hillegeer 3 0 1 1 0 0 .333 .500 .000
10 Jacob McVige 3 0 1 0 0 0 .333 .333 .000
Totals 36 6 5 12 0 0 .139 .354 .000

Be-Mar Roller Skating Orioles Batters

No Data Available

Game Details

  • Field B