skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
2 - 13 Final
Isaac
Isaac Heating & A/C Nationals
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 2 0 0 0 0 0 0 2 3 0
Isaac Heating & A/C Nationals 5 4 1 2 1 0 0 13 5 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 2 0 0 0 0 0 .000 .000 .000
9 Raegan Banker 2 0 0 0 0 0 .000 .000 .000
9 Renato Danella 2 0 0 0 0 0 .000 .000 .000
9 Brian Finn 2 1 1 0 0 0 .500 .500 .000
9 Dillon Genter 2 1 0 0 0 0 .000 .000 .000
9 Tyler Hall 2 0 0 1 0 0 .000 .333 .000
9 Colton Pedrick 2 0 0 1 0 0 .000 .333 .000
9 Brayden Hoffere 2 0 0 0 0 0 .000 .000 .000
10 Gavin Braun 2 0 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 2 0 0 0 0 0 .000 .000 .000
10 Jayden Hillegeer 2 0 0 0 0 0 .000 .000 .000
10 Jacob McVige 2 1 2 0 0 0 1.000 1.000 .000
Totals 24 3 3 2 0 0 .125 .192 .000

Isaac Heating & A/C Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Henry Conklin 4 1 1 2 0 0 .250 .500 .000
9 Chase Harrison 4 1 0 4 0 0 .000 .500 .000
9 Oliver Osterling 4 2 0 2 0 0 .000 .333 .000
10 Logan Feszczyszyn 4 0 0 2 0 0 .000 .333 .000
10 Trevor Lewis 4 1 0 2 0 0 .000 .333 .000
10 Blake McDonald 3 2 0 2 0 0 .000 .400 .000
10 Lucas Puchades 4 0 0 1 0 0 .000 .200 .000
10 Michael Rizzella-Roberts 4 2 1 2 0 0 .250 .500 .000
10 Shane Samson 4 2 1 2 0 0 .250 .500 .000
10 Andrew Spaulding 4 2 2 2 0 0 .500 .667 .000
Totals 39 13 5 21 0 0 .128 .433 .000

Game Details

  • Field B