skip navigation
Honeoye Falls-Lima Sports
Joint Home Improvement Astros
Joint
7 - 12 Final
Jimmys
Jimmy's Garage Yankees
1 2 3 4 5 6 7 R H E
Joint Home Improvement Astros 0 0 0 0 0 0 7 7 5 0
Jimmy's Garage Yankees 0 0 0 0 0 0 12 12 8 0

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 3 0 0 0 0 0 .000 .000 .000
9 Zackary Bartoo 2 0 0 1 0 0 .000 .333 .000
9 Brody Bockus 2 0 0 1 0 0 .000 .333 .000
9 Benjamin Groet 2 0 1 1 0 0 .500 .667 .000
9 Jack Sciortino 2 0 1 0 0 0 .500 .500 .000
9 Steven Sciortino 3 0 0 0 0 0 .000 .000 .000
9 Jaxson Seaver 1 0 0 2 0 0 .000 .667 .000
10 CJ Klein 2 0 1 1 0 0 .500 .667 .000
10 Austin Coyle 0 0 0 3 0 0 .000 1.000 .000
10 Nicholas Hobaica 1 0 0 2 0 0 .000 .667 .000
10 Alexander Manderano 1 0 1 2 0 0 1.000 1.000 .000
10 Sean McQuillan 2 0 1 1 0 0 .500 .667 .000
Totals 21 0 5 14 0 0 .238 .543 .000

Jimmy's Garage Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Conner Bronecki 4 1 1 0 0 0 .250 .250 .000
8 Wyatt Wieboldt 2 0 0 1 0 0 .000 .333 .000
9 Ezra Gathercole 1 1 1 2 0 0 1.000 1.000 .000
9 Maxwell Houle 1 1 1 2 0 0 1.000 1.000 .000
9 Ryan Lippincott 3 2 3 0 0 0 1.000 1.000 .000
9 Jack McLean 1 0 0 2 0 0 .000 .667 .000
9 Owen Reynolds 1 1 0 2 0 0 .000 .667 .000
10 Jonathan Clark 1 1 1 2 0 0 1.000 1.000 .000
10 Owen Kearney 3 2 1 1 0 0 .333 .500 .000
10 Aidan Kearney 1 2 0 3 0 0 .000 .750 .000
10 Nicolas Vitale 2 1 0 1 0 0 .000 .333 .000
Totals 20 12 8 16 0 0 .400 .667 .000

Game Details

  • Field A