skip navigation
Honeoye Falls-Lima Sports
Isaac Heating & A/C Nationals
Isaac
8 - 2 Final
Joint
Joint Home Improvement Astros
1 2 3 4 5 6 7 R H E
Isaac Heating & A/C Nationals 2 1 0 5 0 0 0 8 10 0
Joint Home Improvement Astros 0 2 0 0 0 0 0 2 5 0

Isaac Heating & A/C Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Chase Harrison 3 0 0 0 0 0 .000 .000 .000
9 Oliver Osterling 4 0 3 0 0 0 .750 .750 .000
10 Logan Feszczyszyn 3 1 0 1 0 0 .000 .250 .000
10 Trevor Lewis 3 0 0 2 0 0 .000 .400 .000
10 Blake McDonald 4 0 2 1 0 0 .500 .600 .000
10 Lucas Puchades 3 2 0 2 0 0 .000 .400 .000
10 Michael Rizzella-Roberts 4 2 2 1 0 0 .500 .600 .000
10 Shane Samson 4 2 2 0 0 0 .500 .500 .000
10 Andrew Spaulding 4 1 1 2 0 0 .250 .500 .000
10 Gavin West 4 0 0 0 0 0 .000 .000 .000
Totals 36 8 10 9 0 0 .278 .422 .000

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Zackary Bartoo 3 0 0 0 0 0 .000 .000 .000
9 Brody Bockus 2 0 0 0 0 0 .000 .000 .000
9 Benjamin Groet 3 0 1 0 0 0 .333 .333 .000
9 Jack Sciortino 3 0 2 0 0 0 .667 .667 .000
9 Steven Sciortino 2 0 0 0 0 0 .000 .000 .000
9 Jaxson Seaver 3 0 0 0 0 0 .000 .000 .000
10 CJ Klein 3 0 0 0 0 0 .000 .000 .000
10 Austin Coyle 1 0 0 1 0 0 .000 .500 .000
10 Alexander Manderano 2 0 1 0 0 0 .500 .500 .000
10 Sean McQuillan 1 0 1 1 0 0 1.000 1.000 .000
Totals 23 0 5 2 0 0 .217 .280 .000

Game Details

  • Field B