skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
9 - 14 Final
Jimmys
Jimmy's Garage Yankees
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 9 9 5 0
Jimmy's Garage Yankees 0 0 0 0 0 0 14 14 7 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 3 1 1 1 0 0 .333 .500 .000
9 Raegan Banker 2 0 0 1 0 0 .000 .333 .000
9 Renato Danella 3 2 2 0 0 0 .667 .667 .000
9 Brian Finn 3 0 0 1 0 0 .000 .250 .000
9 Dillon Genter 3 0 0 2 0 0 .000 .400 .000
9 Tyler Hall 2 1 0 1 0 0 .000 .333 .000
9 Colton Pedrick 3 1 0 1 0 0 .000 .250 .000
9 Brayden Hoffere 2 2 0 2 0 0 .000 .500 .000
10 Gavin Braun 3 0 0 2 0 0 .000 .400 .000
10 Brieanna Clifford 2 1 0 1 0 0 .000 .333 .000
10 Jayden Hillegeer 3 1 2 1 0 0 .667 .750 .000
10 Jacob McVige 3 0 0 2 0 0 .000 .400 .000
Totals 32 9 5 15 0 0 .156 .426 .000

Jimmy's Garage Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Conner Bronecki 2 2 1 2 0 0 .500 .750 .000
8 Wyatt Wieboldt 2 1 0 1 0 0 .000 .333 .000
9 Ezra Gathercole 2 1 1 1 0 0 .500 .667 .000
9 Maxwell Houle 2 1 0 0 0 0 .000 .000 .000
9 Ryan Lippincott 1 3 1 2 0 0 1.000 1.000 .000
9 Jack McLean 0 1 0 3 0 0 .000 1.000 .000
9 Owen Reynolds 0 2 0 3 0 0 .000 1.000 .000
10 Jonathan Clark 1 0 1 2 0 0 1.000 1.000 .000
10 Owen Kearney 2 1 0 1 0 0 .000 .333 .000
10 Aidan Kearney 4 2 3 0 0 0 .750 .750 .000
10 Nicolas Vitale 2 0 0 0 0 0 .000 .000 .000
Totals 18 14 7 15 0 0 .389 .667 .000

Game Details

  • Field A