skip navigation
Honeoye Falls-Lima Sports
Isaac Heating & A/C Nationals
Isaac
2 - 3 Final
Jimmys
Jimmy's Garage Yankees
1 2 3 4 5 6 7 R H E
Isaac Heating & A/C Nationals 0 0 0 0 0 0 2 2 6 0
Jimmy's Garage Yankees 0 0 0 0 0 0 3 3 6 0

Isaac Heating & A/C Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Henry Conklin 2 0 0 0 0 0 .000 .000 .000
9 Chase Harrison 2 0 1 0 0 0 .500 .500 .000
9 Oliver Osterling 2 1 1 0 0 0 .500 .500 .000
10 Logan Feszczyszyn 2 0 0 0 0 0 .000 .000 .000
10 Trevor Lewis 2 0 1 0 0 0 .500 .500 .000
10 Blake McDonald 2 0 0 0 0 0 .000 .000 .000
10 Lucas Puchades 2 0 0 0 0 0 .000 .000 .000
10 Michael Rizzella-Roberts 2 0 1 0 0 0 .500 .500 .000
10 Shane Samson 3 1 1 0 0 0 .333 .333 .000
10 Andrew Spaulding 3 0 1 0 0 0 .333 .333 .000
10 Gavin West 2 0 0 0 0 0 .000 .000 .000
Totals 24 2 6 0 0 0 .250 .250 .000

Jimmy's Garage Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Conner Bronecki 2 1 1 0 0 0 .500 .500 .000
8 Wyatt Wieboldt 2 0 0 0 0 0 .000 .000 .000
9 Ezra Gathercole 2 0 0 0 0 0 .000 .000 .000
9 Maxwell Houle 2 0 0 0 0 0 .000 .000 .000
9 Ryan Lippincott 2 1 1 0 0 0 .500 .500 .000
9 Jack McLean 1 1 1 0 0 0 1.000 1.000 .000
9 Owen Reynolds 2 0 0 0 0 0 .000 .000 .000
10 Jonathan Clark 2 0 0 0 0 0 .000 .000 .000
10 Owen Kearney 2 0 1 0 0 0 .500 .500 .000
10 Aidan Kearney 2 0 2 0 0 0 1.000 1.000 .000
10 Nicolas Vitale 2 0 0 0 0 0 .000 .000 .000
Totals 21 3 6 0 0 0 .286 .286 .000

Game Details

  • Field A