skip navigation
Honeoye Falls-Lima Sports
Irene Bennett-Howard Hanna A's
IrBenn
2 - 3 Final
KMSMed
KMS Medical Padres
1 2 3 4 5 6 7 R H E
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 2 2 6 0
KMS Medical Padres 0 0 0 0 0 0 3 3 0 0

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 2 0 0 0 0 0 .000 .000 .000
9 Raegan Banker 2 0 1 0 0 0 .500 .500 .000
9 Renato Danella 2 1 1 0 0 0 .500 .500 .000
9 Brian Finn 2 0 0 0 0 0 .000 .000 .000
9 Dillon Genter 2 0 2 0 0 0 1.000 1.000 .000
9 Tyler Hall 2 0 0 0 0 0 .000 .000 .000
9 Colton Pedrick 2 0 0 0 0 0 .000 .000 .000
9 Brayden Hoffere 2 0 0 0 0 0 .000 .000 .000
10 Gavin Braun 2 0 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 2 0 0 0 0 0 .000 .000 .000
10 Jayden Hillegeer 2 0 1 0 0 0 .500 .500 .000
10 Jacob McVige 2 1 1 0 0 0 .500 .500 .000
Totals 24 2 6 0 0 0 .250 .250 .000

KMS Medical Padres Batters

No Data Available

Game Details

  • Field B