skip navigation
Honeoye Falls-Lima Sports
Jimmy's Garage Yankees
Jimmys
13 - 0 Final
Joint
Joint Home Improvement Astros
1 2 3 4 5 6 7 R H E
Jimmy's Garage Yankees 0 0 0 0 0 0 13 13 16 0
Joint Home Improvement Astros 0 0 0 0 0 0 0 0 4 0

Jimmy's Garage Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Conner Bronecki 3 0 2 0 0 0 .667 .667 .000
8 Wyatt Wieboldt 3 0 0 0 0 0 .000 .000 .000
9 Ezra Gathercole 3 0 2 0 0 0 .667 .667 .000
9 Maxwell Houle 3 0 1 0 0 0 .333 .333 .000
9 Ryan Lippincott 3 0 3 0 0 0 1.000 1.000 .000
9 Jack McLean 3 0 0 0 0 0 .000 .000 .000
9 Owen Reynolds 3 0 2 0 0 0 .667 .667 .000
10 Jonathan Clark 4 0 1 0 0 0 .250 .250 .000
10 Owen Kearney 4 0 1 0 0 0 .250 .250 .000
10 Aidan Kearney 2 0 2 0 0 0 1.000 1.000 .000
10 Nicolas Vitale 3 0 2 0 0 0 .667 .667 .000
Totals 34 0 16 0 0 0 .471 .471 .000

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 1 0 0 0 0 0 .000 .000 .000
9 Zackary Bartoo 2 0 1 0 0 0 .500 .500 .000
9 Brody Bockus 1 0 0 0 0 0 .000 .000 .000
9 Benjamin Groet 2 0 0 0 0 0 .000 .000 .000
9 Jack Sciortino 2 0 1 0 0 0 .500 .500 .000
9 Steven Sciortino 2 0 0 0 0 0 .000 .000 .000
9 Jaxson Seaver 1 0 0 0 0 0 .000 .000 .000
10 CJ Klein 2 0 1 0 0 0 .500 .500 .000
10 Austin Coyle 2 0 0 0 0 0 .000 .000 .000
10 Nicholas Hobaica 2 0 0 0 0 0 .000 .000 .000
10 Alexander Manderano 2 0 0 0 0 0 .000 .000 .000
10 Sean McQuillan 2 0 1 0 0 0 .500 .500 .000
Totals 21 0 4 0 0 0 .190 .190 .000

Game Details

  • Field A