skip navigation
Honeoye Falls-Lima Sports
Joint Home Improvement Astros
Joint
2 - 3 Final
Isaac
Isaac Heating & A/C Nationals
1 2 3 4 5 6 7 R H E
Joint Home Improvement Astros 0 0 0 0 2 0 0 2 5 0
Isaac Heating & A/C Nationals 0 0 0 0 0 3 0 3 8 0

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 2 0 0 0 0 0 .000 .000 .000
9 Zackary Bartoo 2 0 0 0 0 0 .000 .000 .000
9 Brody Bockus 2 0 0 0 0 0 .000 .000 .000
9 Benjamin Groet 2 0 1 0 0 0 .500 .500 .000
9 Jack Sciortino 2 0 2 0 0 0 1.000 1.000 .000
9 Steven Sciortino 2 0 1 0 0 0 .500 .500 .000
9 Jaxson Seaver 2 0 0 0 0 0 .000 .000 .000
10 CJ Klein 1 0 0 1 0 0 .000 .500 .000
10 Austin Coyle 2 0 0 0 0 0 .000 .000 .000
10 Nicholas Hobaica 2 0 1 0 0 0 .500 .500 .000
10 Alexander Manderano 3 0 0 0 0 0 .000 .000 .000
10 Sean McQuillan 1 0 0 1 0 0 .000 .500 .000
Totals 23 0 5 2 0 0 .217 .280 .000

Isaac Heating & A/C Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Henry Conklin 2 1 1 0 0 0 .500 .500 .000
9 Chase Harrison 2 0 1 0 0 0 .500 .500 .000
9 Oliver Osterling 2 0 0 1 0 0 .000 .333 .000
10 Logan Feszczyszyn 2 1 1 0 0 0 .500 .500 .000
10 Trevor Lewis 2 0 2 0 0 0 1.000 1.000 .000
10 Blake McDonald 3 1 0 1 0 0 .000 .250 .000
10 Lucas Puchades 2 0 0 0 0 0 .000 .000 .000
10 Michael Rizzella-Roberts 2 0 0 0 0 0 .000 .000 .000
10 Shane Samson 3 0 1 0 0 0 .333 .333 .000
10 Andrew Spaulding 3 0 2 0 0 0 .667 .667 .000
10 Gavin West 2 0 0 0 0 0 .000 .000 .000
Totals 25 3 8 2 0 0 .320 .370 .000

Game Details

  • Field B