skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Orioles
Be-Mar
6 - 10 Final
IrBenn
Irene Bennett-Howard Hanna A's
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 6 6 0 0
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 10 10 13 0

Be-Mar Roller Skating Orioles Batters

No Data Available

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 3 2 1 0 0 0 .333 .333 .000
9 Raegan Banker 2 0 1 0 0 0 .500 .500 .000
9 Renato Danella 3 2 2 0 0 0 .667 .667 .000
9 Brian Finn 3 0 2 0 0 0 .667 .667 .000
9 Dillon Genter 3 0 0 0 0 0 .000 .000 .000
9 Tyler Hall 3 0 0 0 0 0 .000 .000 .000
9 Colton Pedrick 3 1 2 0 0 0 .667 .667 .000
9 Brayden Hoffere 2 0 1 0 0 0 .500 .500 .000
10 Gavin Braun 3 1 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 2 0 0 0 0 0 .000 .000 .000
10 Jayden Hillegeer 3 1 1 0 0 0 .333 .333 .000
10 Jacob McVige 3 3 3 0 0 0 1.000 1.000 .000
Totals 33 10 13 0 0 0 .394 .394 .000

Game Details

  • Field A