skip navigation
Honeoye Falls-Lima Sports
Isaac Heating & A/C Nationals
Isaac
7 - 2 Final
IrBenn
Irene Bennett-Howard Hanna A's
1 2 3 4 5 6 7 R H E
Isaac Heating & A/C Nationals 0 0 5 0 0 2 0 7 13 0
Irene Bennett-Howard Hanna A's 1 0 1 0 0 0 0 2 9 0

Isaac Heating & A/C Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Henry Conklin 2 1 0 1 0 0 .000 .333 .000
9 Chase Harrison 3 0 0 0 0 0 .000 .000 .000
9 Oliver Osterling 3 2 2 0 0 0 .667 .667 .000
10 Logan Feszczyszyn 3 0 0 0 0 0 .000 .000 .000
10 Trevor Lewis 3 1 1 0 0 0 .333 .333 .000
10 Blake McDonald 3 0 3 0 0 0 1.000 1.000 .000
10 Lucas Puchades 3 0 1 0 0 0 .333 .333 .000
10 Michael Rizzella-Roberts 3 1 2 0 0 0 .667 .667 .000
10 Shane Samson 3 1 2 0 0 0 .667 .667 .000
10 Andrew Spaulding 3 1 2 0 0 0 .667 .667 .000
10 Gavin West 3 0 0 1 0 0 .000 .250 .000
Totals 32 7 13 2 0 0 .406 .441 .000

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 2 0 1 0 0 0 .500 .500 .000
9 Raegan Banker 2 0 0 0 0 0 .000 .000 .000
9 Renato Danella 2 0 1 0 0 0 .500 .500 .000
9 Brian Finn 3 0 0 0 0 0 .000 .000 .000
9 Dillon Genter 3 0 1 0 0 0 .333 .333 .000
9 Tyler Hall 2 0 0 0 0 0 .000 .000 .000
9 Colton Pedrick 2 0 1 0 0 0 .500 .500 .000
9 Brayden Hoffere 2 0 0 0 0 0 .000 .000 .000
10 Gavin Braun 2 0 0 0 0 0 .000 .000 .000
10 Brieanna Clifford 2 0 1 0 0 0 .500 .500 .000
10 Jayden Hillegeer 3 2 2 0 0 0 .667 .667 .000
10 Jacob McVige 2 0 2 0 0 0 1.000 1.000 .000
Totals 27 2 9 0 0 0 .333 .333 .000

Game Details

  • Field A