skip navigation
Honeoye Falls-Lima Sports
Jimmy's Garage Yankees
Jimmys
7 - 0 Final
IrBenn
Irene Bennett-Howard Hanna A's
1 2 3 4 5 6 7 R H E
Jimmy's Garage Yankees 0 0 0 0 0 0 7 7 12 0
Irene Bennett-Howard Hanna A's 0 0 0 0 0 0 0 0 6 0

Jimmy's Garage Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Conner Bronecki 2 0 2 0 0 0 1.000 1.000 .000
8 Wyatt Wieboldt 3 0 0 0 0 0 .000 .000 .000
9 Ezra Gathercole 2 0 0 0 0 0 .000 .000 .000
9 Maxwell Houle 2 0 0 0 0 0 .000 .000 .000
9 Ryan Lippincott 2 0 1 0 0 0 .500 .500 .000
9 Jack McLean 3 0 1 0 0 0 .333 .333 .000
9 Owen Reynolds 4 0 2 0 0 0 .500 .500 .000
10 Jonathan Clark 2 0 1 0 0 0 .500 .500 .000
10 Owen Kearney 3 0 2 0 0 0 .667 .667 .000
10 Aidan Kearney 4 0 1 0 0 0 .250 .250 .000
10 Nicolas Vitale 3 0 2 0 0 0 .667 .667 .000
Totals 30 0 12 0 0 0 .400 .400 .000

Irene Bennett-Howard Hanna A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Everett Gruschow 2 0 0 0 0 0 .000 .000 .000
9 Raegan Banker 2 0 0 0 0 0 .000 .000 .000
9 Renato Danella 2 0 0 0 0 0 .000 .000 .000
9 Brian Finn 2 0 0 0 0 0 .000 .000 .000
9 Dillon Genter 2 0 1 0 0 0 .500 .500 .000
9 Tyler Hall 2 0 0 0 0 0 .000 .000 .000
9 Colton Pedrick 2 0 1 0 0 0 .500 .500 .000
9 Brayden Hoffere 1 0 0 0 0 0 .000 .000 .000
10 Gavin Braun 2 0 1 0 0 0 .500 .500 .000
10 Brieanna Clifford 2 0 0 0 0 0 .000 .000 .000
10 Jayden Hillegeer 2 0 1 0 0 0 .500 .500 .000
10 Jacob McVige 2 0 2 0 0 0 1.000 1.000 .000
Totals 23 0 6 0 0 0 .261 .261 .000

Game Details

  • Field B