skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Orioles
Be-Mar
2 - 4 Final
Joint
Joint Home Improvement Astros
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 2 2 0 0
Joint Home Improvement Astros 0 0 0 0 0 0 4 4 10 0

Be-Mar Roller Skating Orioles Batters

No Data Available

Joint Home Improvement Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Porter Klein 1 0 0 0 0 0 .000 .000 .000
9 Zackary Bartoo 1 0 1 1 0 0 1.000 1.000 .000
9 Brody Bockus 2 0 0 0 0 0 .000 .000 .000
9 Benjamin Groet 2 0 0 0 0 0 .000 .000 .000
9 Jack Sciortino 2 0 1 0 0 0 .500 .500 .000
9 Steven Sciortino 2 0 1 0 0 0 .500 .500 .000
9 Jaxson Seaver 2 0 0 0 0 0 .000 .000 .000
10 CJ Klein 2 0 2 0 0 0 1.000 1.000 .000
10 Austin Coyle 2 0 0 0 0 0 .000 .000 .000
10 Nicholas Hobaica 2 0 2 0 0 0 1.000 1.000 .000
10 Alexander Manderano 2 0 2 0 0 0 1.000 1.000 .000
10 Sean McQuillan 2 0 1 0 0 0 .500 .500 .000
Totals 22 0 10 1 0 0 .455 .478 .000

Game Details

  • Field A