skip navigation
Honeoye Falls-Lima Sports
Nothnagle Realtors - Irene Bennett Brewers
BREWRS
10 - 11 Final
INDINS
Isaac Heating & A/C Indians
1 2 3 4 5 6 7 R H E
Nothnagle Realtors - Irene Bennett Brewers 3 5 2 0 0 0 0 10 6 0
Isaac Heating & A/C Indians 2 0 1 5 2 1 0 11 9 0

Nothnagle Realtors - Irene Bennett Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Renato Danella 1 1 0 3 0 0 .000 .750 .000
9 Gabriel Alexander 1 0 0 2 0 0 .000 .667 .000
9 Gavin Braun 3 2 2 0 0 0 .667 .667 .000
9 Xavier Burch 0 2 0 3 0 0 .000 1.000 .000
9 Brieanna Clifford 3 0 0 0 0 0 .000 .000 .000
9 Jesse Finley 3 2 2 1 0 0 .667 .750 .000
9 Jayden Hillegeer 2 0 0 2 0 0 .000 .500 .000
9 Jacob McVige 4 0 1 0 0 0 .250 .250 .000
9 Caleb Youngblut 3 0 0 1 0 0 .000 .250 .000
10 Grant McGunnigle 1 2 1 3 0 0 1.000 1.000 .000
10 Wesley Reinhard 1 1 0 3 0 0 .000 .750 .000
Totals 22 10 6 18 0 0 .273 .600 .000

Isaac Heating & A/C Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Chase Harrison 3 0 1 1 0 0 .333 .500 .000
9 Jack Farabell 4 2 4 0 0 0 1.000 1.000 .000
9 Logan Feszczyszyn 3 1 0 1 0 0 .000 .250 .000
9 Trevor Lewis 3 2 0 2 0 0 .000 .400 .000
9 Blake McDonald 4 1 1 0 0 0 .250 .250 .000
9 Lucas Puchades 3 1 0 1 0 0 .000 .250 .000
9 Michael Rizzella-Roberts 4 0 0 3 0 0 .000 .429 .000
9 Shane Samson 3 0 1 0 0 0 .333 .333 .000
9 Andrew Spaulding 4 1 1 1 0 0 .250 .400 .000
9 Gavin West 3 1 0 1 0 0 .000 .250 .000
10 Samuel Prokupets 4 2 1 2 0 0 .250 .500 .000
Totals 38 11 9 12 0 0 .237 .420 .000

Game Details

  • Field A