skip navigation
Honeoye Falls-Lima Sports
Isaac Heating & A/C Indians
INDINS
3 - 3 Final
BREWRS
Nothnagle Realtors - Irene Bennett Brewers
1 2 3 4 5 6 7 R H E
Isaac Heating & A/C Indians 1 0 1 1 0 0 0 3 9 0
Nothnagle Realtors - Irene Bennett Brewers 0 0 0 1 2 0 0 3 11 0

Isaac Heating & A/C Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Chase Harrison 3 0 1 0 0 0 .333 .333 .000
9 Jack Farabell 3 1 2 0 0 0 .667 .667 .000
9 Logan Feszczyszyn 2 0 0 0 0 0 .000 .000 .000
9 Trevor Lewis 3 0 0 0 0 0 .000 .000 .000
9 Blake McDonald 3 0 0 0 0 0 .000 .000 .000
9 Lucas Puchades 3 0 2 0 0 0 .667 .667 .000
9 Michael Rizzella-Roberts 3 0 2 0 0 0 .667 .667 .000
9 Shane Samson 3 0 1 0 0 0 .333 .333 .000
9 Andrew Spaulding 3 0 0 0 0 0 .000 .000 .000
9 Gavin West 3 1 0 0 0 0 .000 .000 .000
10 Samuel Prokupets 3 1 1 0 0 0 .333 .333 .000
Totals 32 3 9 0 0 0 .281 .281 .000

Nothnagle Realtors - Irene Bennett Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Renato Danella 2 1 1 0 0 0 .500 .500 .000
9 Gabriel Alexander 2 0 1 0 0 0 .500 .500 .000
9 Gavin Braun 3 0 0 0 0 0 .000 .000 .000
9 Xavier Burch 3 0 2 0 0 0 .667 .667 .000
9 Brieanna Clifford 1 0 0 1 0 0 .000 .500 .000
9 Jesse Finley 3 1 3 0 0 0 1.000 1.000 .000
9 Jayden Hillegeer 3 0 1 0 0 0 .333 .333 .000
9 Jacob McVige 3 0 0 0 0 0 .000 .000 .000
10 Grant McGunnigle 3 0 1 0 0 0 .333 .333 .000
10 Wesley Reinhard 3 1 2 0 0 0 .667 .667 .000
Totals 26 3 11 1 0 0 .423 .444 .000

Game Details

  • Field B