skip navigation
Honeoye Falls-Lima Sports
Meehan Architecture Braves
Meehan
11 - 0 Final
Isaac
Isaac Heating & A/C Indians
1 2 3 4 5 6 7 R H E
Meehan Architecture Braves 0 0 0 0 0 0 11 11 21 0
Isaac Heating & A/C Indians 0 0 0 0 0 0 0 0 0 0

Meehan Architecture Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jack Farabell 3 2 3 0 0 0 1.000 1.000 .000
8 Andrew Spaulding 3 0 2 0 0 0 .667 .667 .000
9 Charlie Calcagni 3 1 1 0 0 0 .333 .333 .000
9 Carson Meehan 3 2 3 0 0 0 1.000 1.000 .000
9 Samuel Prokupets 3 2 2 0 0 0 .667 .667 .000
10 Daniel Bennett 3 0 2 0 0 0 .667 .667 .000
10 Paul Iacobucci 3 3 3 0 0 0 1.000 1.000 .000
10 Cameron McDonald 3 0 1 0 0 0 .333 .333 .000
10 Jazz Spaulding 3 0 0 0 0 0 .000 .000 .000
10 Mikey Flannery 4 1 2 0 0 0 .500 .500 .000
10 Brody Burke 3 0 2 0 0 0 .667 .667 .000
Totals 34 11 21 0 0 0 .618 .618 .000

Isaac Heating & A/C Indians Batters

No Data Available

Game Details

  • Field A