skip navigation
Honeoye Falls-Lima Sports
Be-Mar Roller Skating Orioles
Be-Mar
9 - 20 Final
Meehan
Meehan Architecture Braves
1 2 3 4 5 6 7 R H E
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 9 9 0 0
Meehan Architecture Braves 0 0 0 0 0 0 20 20 10 0

Be-Mar Roller Skating Orioles Batters

No Data Available

Meehan Architecture Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jack Farabell 1 4 1 3 0 0 1.000 1.000 .000
8 Andrew Spaulding 1 2 0 2 0 0 .000 .667 .000
9 Charlie Calcagni 1 3 0 3 0 0 .000 .750 .000
9 Carson Meehan 2 3 2 2 0 0 1.000 1.000 .000
9 Samuel Prokupets 4 2 2 0 0 0 .500 .500 .000
10 Daniel Bennett 1 0 0 3 0 0 .000 .750 .000
10 Paul Iacobucci 1 2 0 3 0 0 .000 .750 .000
10 Cameron McDonald 2 1 2 2 0 0 1.000 1.000 .000
10 Jazz Spaulding 1 1 0 3 0 0 .000 .750 .000
10 Mikey Flannery 2 1 2 2 0 0 1.000 1.000 .000
10 Brody Burke 1 1 1 3 0 0 1.000 1.000 .000
Totals 17 20 10 26 0 0 .588 .837 .000

Game Details

  • Field A