skip navigation
Honeoye Falls-Lima Sports
Meehan Architecture Braves
Meehan
16 - 4 Final
Be-Mar
Be-Mar Roller Skating Orioles
1 2 3 4 5 6 7 R H E
Meehan Architecture Braves 0 0 0 0 0 0 16 16 21 0
Be-Mar Roller Skating Orioles 0 0 0 0 0 0 4 4 0 0

Meehan Architecture Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jack Farabell 5 3 3 0 0 0 .600 .600 .000
9 Charlie Calcagni 3 2 2 1 0 0 .667 .750 .000
9 Carson Meehan 5 2 4 0 0 0 .800 .800 .000
10 Daniel Bennett 4 3 3 0 0 0 .750 .750 .000
10 Paul Iacobucci 5 1 4 0 0 0 .800 .800 .000
10 Jazz Spaulding 5 1 2 0 0 0 .400 .400 .000
10 Mikey Flannery 2 2 0 2 0 0 .000 .500 .000
10 Brody Burke 4 2 3 0 0 0 .750 .750 .000
Totals 33 16 21 3 0 0 .636 .667 .000

Be-Mar Roller Skating Orioles Batters

No Data Available

Game Details

  • Field B