skip navigation
Honeoye Falls-Lima Sports
Meehan Architecture Nationals
Meehan
3 - 6 Final
SonSec
Sonitrol Security Diamondbacks
1 2 3 4 5 6 7 R H E
Meehan Architecture Nationals 0 0 0 0 0 0 3 3 9 0
Sonitrol Security Diamondbacks 0 0 0 0 0 0 6 6 0 0

Meehan Architecture Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Charlie Calcagni 3 1 2 0 0 0 .667 .667 .000
8 Carson Meehan 3 1 2 0 0 0 .667 .667 .000
9 Paul Iacobucci 2 0 1 0 0 0 .500 .500 .000
9 Cameron McDonald 2 0 0 0 0 0 .000 .000 .000
9 Jazz Spaulding 3 0 1 0 0 0 .333 .333 .000
9 Brody Burke 2 0 0 0 0 0 .000 .000 .000
9 Daniel Bennett 2 0 0 0 0 0 .000 .000 .000
9 Mikey Flannery 2 0 0 0 0 0 .000 .000 .000
10 Gavin Letendre 2 0 2 0 0 0 1.000 1.000 .000
10 Nathan Weber 3 1 1 0 0 0 .333 .333 .000
10 Joey Marrocco 2 0 0 0 0 0 .000 .000 .000
Totals 26 3 9 0 0 0 .346 .346 .000

Sonitrol Security Diamondbacks Batters

No Data Available

Game Details

  • Field B