skip navigation
Honeoye Falls-Lima Sports
Spartan Insurance White Sox
Spartn
8 - 3 Final
Mets
DealerDOCX Mets
1 2 3 4 5 6 7 R H E
Spartan Insurance White Sox 3 0 3 1 0 1 0 8 14 0
DealerDOCX Mets 2 0 0 0 0 1 0 3 0 0

Spartan Insurance White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Ethan Huchzermeier 3 2 2 0 0 0 .667 .667 .000
10 Joshua John Steltz 3 2 3 0 0 0 1.000 1.000 .000
9 Cody Swan 3 0 0 0 0 0 .000 .000 .000
10 Micah Bramble 3 2 1 0 0 0 .333 .333 .000
10 Leander Apostoleris 3 0 2 0 0 0 .667 .667 .000
9 Evan Welles 3 1 1 0 0 0 .333 .333 .000
10 Wyatt Kurtz 3 0 1 0 0 0 .333 .333 .000
8 Sean Meisenzahl 3 1 0 0 0 0 .000 .000 .000
8 Reed Gruschow 3 0 2 0 0 0 .667 .667 .000
8 Carter Forte 3 0 2 0 0 0 .667 .667 .000
9 William Rowles 2 0 0 0 0 0 .000 .000 .000
10 Abram Courtney 2 0 0 0 0 0 .000 .000 .000
Totals 34 8 14 0 0 0 .412 .412 .000

DealerDOCX Mets Batters

No Data Available

Game Details

  • Field A