skip navigation
Honeoye Falls-Lima Sports
Isaac Heating & A/C Indians
INDINS
13 - 3 Final
ASTROS
Harmonigenic Corporation Astros
1 2 3 4 5 6 7 R H E
Isaac Heating & A/C Indians 3 0 3 2 5 0 0 13 22 0
Harmonigenic Corporation Astros 0 0 2 0 1 0 0 3 0 0

Isaac Heating & A/C Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Chase Harrison 4 1 2 0 0 0 .500 .500 .000
9 Jack Farabell 3 2 3 0 0 0 1.000 1.000 .000
9 Logan Feszczyszyn 3 1 2 0 0 0 .667 .667 .000
9 Trevor Lewis 3 1 1 0 0 0 .333 .333 .000
9 Blake McDonald 3 2 3 0 0 0 1.000 1.000 .000
9 Lucas Puchades 3 1 1 0 0 0 .333 .333 .000
9 Michael Rizzella-Roberts 3 1 1 0 0 0 .333 .333 .000
9 Shane Samson 3 1 3 0 0 0 1.000 1.000 .000
9 Andrew Spaulding 4 0 2 0 0 0 .500 .500 .000
10 Samuel Prokupets 4 3 4 0 0 0 1.000 1.000 .000
Totals 33 13 22 0 0 0 .667 .667 .000

Harmonigenic Corporation Astros Batters

No Data Available

Game Details

  • Field A